Name: Timour Hall Primary School
Bank: Standard Bank
Account Type: Current Account
Branch Code: 051001
Account Number: 072 628 197
Reference: Learner’s Name or Family Code
| Grade | Annual Fee | Early Payment Discount (by 31 Jan) | Monthly Option (Jan–Oct) |
|---|---|---|---|
| Grade R | R28 398.00 | No Discount | R2 839.80 |
| Grade 1 | R20 467.00 | R19 443.65 (Save R1 023.35) | R2 046.70 |
| Grade 2–7 | R17 211.00 | R16 350.45 (Save R860.55) | R1 721.10 |
Option 1: Pay the full annual fee on or before 31 January to receive a 5% discount (Grade 1 and Grades 2–7).
Important: To qualify for these options, payment must reflect on the school’s bank statement by the due date.
Option 2: Pay the full amount in 10 equal monthly instalments from January to October.
In the interest of safety, we encourage all payments to be made directly via EFT into the school’s bank account.
| Time Slot | Annual Fee | Per Term (3 Terms) |
|---|---|---|
| 12:30 – 18:00 | R11048.00 | R3683.00 per term |
| 14:30 – 18:00 | R8650.00 | R2884.00 per term |
| 12:30 – 14:30 | R7433.00 | R2478.00 per term |
| Casual Rate | R80.00/day | - |
Our mission is to provide a nurturing and enriching environment dedicated to developing responsible citizens through effective teaching and learning.